Gaan na inhoud

Sjabloon:Grootste stede van Moldowa

in Wikipedia, die vrye ensiklopedie
Grootste stede van Moldowa

Chişinău
Chişinău
Tiraspol
Tiraspol
Bender
Bender

Rang Stad Stedelik Rang Stad Stedelik

Bălţi
Bălţi
Rîbniţa
Rîbniţa
Cahul
Cahul

1 Chişinău1 723 500 (2012) 11 Comrat3 25 600 (2012)
2 Tiraspol2 148 900 (2011) 12 Ceadîr-Lunga3 22 800 (2012)
3 Bălţi1 144 300 (2012) 13 Străşeni3 21 200 (2012)
4 Bender2 93 700 (2011) 14 Drochia3 20 400 (2012)
5 Rîbniţa2 50 100 (2011) 15 Edineţ3 20 200 (2012)
6 Cahul3 41 100 (2012) 16 Căuşeni3 19 900 (2012)
7 Ungheni3 38 100 (2012) 17 Durleşti 18 700 (2012)
8 Soroca3 37 500 (2012) 18 Făleşti 17 800 (2012)
9 Orhei3 33 500 (2012) 19 Hînceşti 16 900 (2012)
10 Dubăsari3 25 700 (2011) 20 Vulcăneşti 16 900 (2012)
Bron: Moldowiese sensus (2004); Nota: 1.World Gazetteer. Moldova: largest cities 2004. 2.Pridnestrovie.net 2004-sensus 2004. 3. National Bureau of Statistics of Moldova